Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | S2 SPS Sintering System |
|---|---|
| Image | ![]() |
| Product family | SPS |
| Summary | SPS (Spark Plasma Sintering) system is one of the most advanced sintering systems in the world. It is a new type of rapid sintering technology that achieves powder sintering and densification by applying pulsed current and axial pressure between two electrodes. It features fast heating rate, short sintering time, controllable micro structure, energy saving and environmental protection. It can be used to prepare metal materials, ceramic materials, composite materials, as well as nano bulk materials, amorphous bulk materials, functionally graded materials, etc. In addition, SPS equipment also enables the manufacturing of highly special new materials, such as nano materials, functionally graded materials, composite materials, tungsten carbide, silicon nitride, silicon carbide and other hard materials, structural ceramics and functional ceramics that can be sintered without significant grain growth. |
| Typical applications | Advanced ceramics, Powder metallurgy, Composite materials |
| Key tags | S2, SPS, Technical proposal |
| Process | Confirm with Haoyue |
| Maximum temperature | 2400 |
| Temperature | 2400 |
| Pressure | <=2 |
| Maximum pressure | 10 |
| Atmosphere | Ar or N2 |
| Use case | Confirm with Haoyue |
| Series | Confirm with Haoyue |
| Next step | View details |
