Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | S1 SPS Sintering System | S2 SPS Sintering System | P5V Vacuum Hot-pressing Furnace(Graphite) | G2 Pressure Sintering Furnace |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Product family | SPS | SPS | Hot Pressing | Gas Pressure |
| Summary | SPS (Spark Plasma Sintering) system is one of the most advanced sintering systems in the world. It is a new type of rapid sintering technology that achieves powder sintering and densification by applying pulsed current and axial pressure between two electrodes. It features fast heating rate, short sintering time, controllable micro structure, energy saving and environmental protection. It can be used to prepare metal materials, ceramic materials, composite materials, as well as nano bulk materials, amorphous bulk materials, functionally graded materials, etc. In addition, SPS equipment also enables the manufacturing of highly special new materials, such as nano materials, functionally graded materials, composite materials, tungsten carbide, silicon nitride, silicon carbide and other hard materials, structural ceramics and functional ceramics that can be sintered without significant grain growth. | SPS (Spark Plasma Sintering) system is one of the most advanced sintering systems in the world. It is a new type of rapid sintering technology that achieves powder sintering and densification by applying pulsed current and axial pressure between two electrodes. It features fast heating rate, short sintering time, controllable micro structure, energy saving and environmental protection. It can be used to prepare metal materials, ceramic materials, composite materials, as well as nano bulk materials, amorphous bulk materials, functionally graded materials, etc. In addition, SPS equipment also enables the manufacturing of highly special new materials, such as nano materials, functionally graded materials, composite materials, tungsten carbide, silicon nitride, silicon carbide and other hard materials, structural ceramics and functional ceramics that can be sintered without significant grain growth. | Adopting a vertical and upward opening structure: high precision for loading and unloading molds, easy to operate; Fast heating: heating rate of 20°C/minute (<1... | Integrates positive pressure dewaxing, vacuum dewaxing, vacuum sintering, partial pressure sintering, pressure sintering, atmosphere control, and cooling for high-pressure nitrogen or argon sintering. |
| Typical applications | Advanced ceramics, Powder metallurgy, Composite materials | Advanced ceramics, Powder metallurgy, Composite materials | Advanced ceramics, Carbon materials, Dense structural parts | Silicon nitride ceramic balls, Ceramic cutting tools, Advanced ceramics, Cemented carbides |
| Key tags | S1, SPS, Technical proposal | S2, SPS, Technical proposal | Hot Pressing, Vacuum, Hot pressing, Graphite | Gas pressure, Advanced ceramics, High pressure sintering |
| Process | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Maximum temperature | 2400 | 2400 | Confirm with Haoyue | 2000 C |
| Temperature | 2400 | 2400 | Confirm with Haoyue | 2000 C |
| Pressure | <=2 | <=2 | 300 tons / 400 tons / 300 tons / 400 tons | <=10 Pa/h |
| Maximum pressure | 5 | 10 | 300 tons / 400 tons / 300 tons / 400 tons | Confirm with Haoyue |
| Atmosphere | Ar or N2 | Ar or N2 | Confirm with Haoyue | Ar or N2 |
| Use case | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Series | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Next step | View details | View details | View details | View details |



