Hot isostatic pressing
I Series HIP furnaces for high-density structural materials.
Use the I Series when material density, internal defect reduction, and isotropic pressure treatment are central to the process requirement.
High-pressure treatment
Dense materials
Uniform pressure field
Model range for scale-up
Materials And Applications
Typical materials
advanced ceramicspowder metallurgysuperalloysdense structural parts
Application fields
DensificationDefect reductionAdvanced ceramicsPowder metallurgy
| Model | Temperature | Pressure / Load | Atmosphere | Scale | Best For |
|---|---|---|---|---|---|
| I1 | Project matched | High isostatic pressure | Inert gas | Lab / pilot | HIP trials and compact batches |
| I2 | Project matched | High isostatic pressure | Inert gas | Pilot | Medium HIP requirements |
| I3 | Project matched | High isostatic pressure | Inert gas | Pilot / production | Larger chamber HIP workflows |
| I5 | Project matched | High isostatic pressure | Inert gas | Production | Industrial HIP treatment |
| I7 | Project matched | High isostatic pressure | Inert gas | Production | Large-scale HIP processing |
Brochure pages
I Series HIP Furnace Reference






