Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | P2CO Vacuum Hot Pressing Furnace |
|---|---|
| Image | ![]() |
| Product family | Hot Pressing |
| Summary | The equipment integrates vacuum/atmosphere control, hot pressing, and high-temperature sintering into one system, and is suitable for the preparation of a wide range of high-performance materials. It can process ceramic materials such as niobium oxide, silicon carbide, boron carbide, and boron nitride, as well as graphene carbon fiber, and high-temperature alloy metal powders, enabling high-temperature pressure, sintering and densification. |
| Typical applications | Advanced ceramics, Powder metallurgy, R&D hot pressing |
| Key tags | P2CO, Hot Pressing, Technical proposal |
| Process | Confirm with Haoyue |
| Maximum temperature | Confirm with Haoyue |
| Temperature | 2000C / 2400C |
| Pressure | <= 2Pa/h |
| Maximum pressure | Confirm with Haoyue |
| Atmosphere | Ar or N2 |
| Use case | Confirm with Haoyue |
| Series | Confirm with Haoyue |
| Next step | View details |
