Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | P2 Vacuum Hot Pressing Furnace | P2CO Vacuum Hot Pressing Furnace | P3V Vacuum Hot Pressing Furnace | P5V Vacuum Hot-pressing Furnace(Graphite) |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Product family | Hot Pressing | Hot Pressing | Hot Pressing | Hot Pressing |
| Summary | The equipment integrates vacuum/atmosphere control, hot pressing, and high-temperature sintering into one system, and is suitable for the preparation of a wide range of high-performance materials. It can process ceramic materials such as niobium oxide, silicon carbide, boron carbide, and boron nitride, as well as graphene carbon fiber, and high-temperature alloy metal powders, enabling high-temperature pressure, sintering and densification. | The equipment integrates vacuum/atmosphere control, hot pressing, and high-temperature sintering into one system, and is suitable for the preparation of a wide range of high-performance materials. It can process ceramic materials such as niobium oxide, silicon carbide, boron carbide, and boron nitride, as well as graphene carbon fiber, and high-temperature alloy metal powders, enabling high-temperature pressure, sintering and densification. | This equipment integrates vacuum/atmosphere control, hot pressing, and high-temperature sintering, making it suitable for the preparation of various high-performance materials. It can process ceramic materials such as niobium oxide, silicon carbide, boron carbide, and boron nitride, as well as graphene carbon fibers and high-temperature alloy metal powders, achieving high-temperature pressure sintering and densification. It is widely used in the thermal forming of new materials such as powder metallurgy and functional ceramics. It can also perform heat treatment on powders or compacts at temperatures below the melting point of the main components, significantly enhancing material strength through inter-particle metallurgical bonding. This equipment features high process integration and can effectively meet the needs of complex sintering processes in new material research and development and production. It has important application value in many fields such as aerospace and electronic devices. | Adopting a vertical and upward opening structure: high precision for loading and unloading molds, easy to operate; Fast heating: heating rate of 20°C/minute (<1... |
| Typical applications | Advanced ceramics, Carbon materials, Dense structural parts | Advanced ceramics, Powder metallurgy, R&D hot pressing | Advanced ceramics, Composite materials, Vacuum hot pressing | Advanced ceramics, Carbon materials, Dense structural parts |
| Key tags | P2, Hot Pressing, Technical proposal | P2CO, Hot Pressing, Technical proposal | P3V, Hot Pressing, Technical proposal | Hot Pressing, Vacuum, Hot pressing, Graphite |
| Process | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Maximum temperature | Confirm with Haoyue | Confirm with Haoyue | 2000 | Confirm with Haoyue |
| Temperature | 2000 / 2400 | 2000C / 2400C | 2000 | Confirm with Haoyue |
| Pressure | <=2 | <= 2Pa/h | <=0.5 | 300 tons / 400 tons / 300 tons / 400 tons |
| Maximum pressure | Confirm with Haoyue | Confirm with Haoyue | 100 / 150 | 300 tons / 400 tons / 300 tons / 400 tons |
| Atmosphere | Ar or N2 | Ar or N2 | Ar or N2 | Confirm with Haoyue |
| Use case | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Series | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Next step | View details | View details | View details | View details |



