Product comparison
Compare furnace models before sending an inquiry.
Review product family, process capability, applications, and available technical parameters side by side. Use the result as a starting point for technical proposal discussion.
| Compare | V2 Vacuum Furnace | V4 Vacuum Furnace | V series Vacuum Furnace (Molybdenum ) | V series Vacuum Furnace (TungSten) |
|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() |
| Product family | Vacuum Furnace | Vacuum Furnace | Vacuum Furnace | Vacuum Furnace |
| Summary | This vacuum graphite furnace is a resistance-heated vacuum furnace using high-purity graphite as the heating element. Under vacuum conditions, heat is generated by the resistance of the graphite, producing high temperatures within the furnace chamber, which are transferred to the materials by thermal radiation. | This vacuum furnace is a vacuum resistance furnace utilizing alloy molybdenum strip as the heating element. Under vacuum conditions, the resistance of the alloy molybdenum strip generates heat, resulting in high temperatures within the furnace chamber, which are then conducted to the material through thermal radiation. | This vacuum molybdenum strip furnace is a vacuum resistance furnace that uses molybdenum strips as heating elements, mainly used in ceramics. High temperature s... | This vacuum tungsten strip furnace is a vacuum resistance furnace that uses tungsten strips as heating elements, mainly used in ceramics. Ceramics, hard alloys,... |
| Typical applications | Research institutes, Industrial production, Advanced materials | Research institutes, Industrial production, Advanced materials | Research institutes, Industrial production, Advanced materials | Research institutes, Industrial production, Advanced materials |
| Key tags | V2, Vacuum Furnace, Technical proposal | V4, Vacuum Furnace, Technical proposal | Vacuum Furnace, Vacuum | Vacuum Furnace, Vacuum |
| Process | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Maximum temperature | 2000 / 2400 | 1000 | Confirm with Haoyue | Confirm with Haoyue |
| Temperature | 2000 / 2400 | 1000 | Confirm with Haoyue | Confirm with Haoyue |
| Pressure | <= 2 | <=0.5 | Confirm with Haoyue | Confirm with Haoyue |
| Maximum pressure | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Atmosphere | Ar or N2 | Ar or N2 | Confirm with Haoyue | Confirm with Haoyue |
| Use case | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Series | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue | Confirm with Haoyue |
| Next step | View details | View details | View details | View details |



